- Javascript is turned off in your browser. For information about Javascript please read our technical page.
Design Faqs
Design specifications
Click here to download our artwork file specifications.
File specifications
- Please ensure that you have a print ready PDF file
- Make sure the file resolution is between 250-300 dpi at 100% scale
- Please include 3mm bleed on all sides - do not include whitespace
- Please use the appropriate colour space, for example, CMYK, Pantone (PMS) or greyscale
- Please do not place crop or registration marks or colour bars onto artwork as extra costs will be incurred to remove them
- We prefer all artwork to be supplied in PDF format, however, we also accept high resolution TIFF (.tif), EPS (.eps) or JPEG (.jpg) files, however a surcharge may apply
- Indesign files are not recommended and QuarkXpress files are not accepted
Instore poster and flyer dimensions
| Size | Trim | Bleed |
|---|---|---|
| A1 poster | 841 x 594mm | 847 x 600mm |
| A2 poster | 594 x 420mm | 600 x 426mm |
| A3 poster | 420 x 297mm | 426 x 303mm |
| A4 flyer | 210 x 297mm | 216 x 303mm |
| A5 flyer | 148.5 x 210mm | 154.5 x 216mm |
| A6 postcard | 105 x 148.5mm | 111 x 154.5mm |
| A7 flyer | 74 x 105mm | 80 x 111mm |
| Business card | 90 x 55mm | 96 x 61mm |
| DL flyer | 99 x 210mm | 105 x 216mm |
Pole poster dimensions
Offset
| Size | Trim | Bleed |
|---|---|---|
| Tall poster | 350 x 1000mm | 356 x 1006mm |
| 1 sheeter poster | 700 x 1000mm | 1006 x 706mm |
| 2 sheeter poster | 1000 x 1400mm | 1006 x 1406mm |
| 4 sheeter poster | 2000 x 1400mm | 2006 x 1406mm |
Offset printing requires a 3mm bleed.
Screen printing
| Size | Trim (no bleed required) |
|---|---|
| Tall poster | 350 x 990mm vertical orientation only |
| 1 sheeter poster | 990 x 730mm |
| 2 sheeter poster | 980 x 1480mm vertical orientation only |
| 4 sheeter poster | 1990 x 1480mm horizontal orientation only |
Screen-printing does not require any bleed.